MBI10

Last update: 28.10.2010. | 17:05

2 126,67 2 100,71 2 100,71 2 100,71
-0,22% (-4,67)
MBI10
Symbol Change Price Volume Turnover
OHIS 14,29% 120 160 19 200
MKSD 5,00% 210 30 6 300
STIL 2,45% 158.79 729 113 771
ALK 2,26% 3681.52 124 450 965
MSPR 2,00% 255 60 15 300

Source Quotestation

MBID

Last update: 28.10.2010. | 17:05

2 364,48 2 213,89 2 213,89 2 213,89
-0,32% (-7,49)
MBID
Symbol Change Price Volume Turnover
OHIS 14,29% 120 160 19 200
MKSD 5,00% 210 30 6 300
STIL 2,45% 158.79 729 113 771
ALK 2,26% 3681.52 124 450 965
MSPR 2,00% 255 60 15 300

Source Quotestation

OMB

Last update: 28.10.2010. | 17:05

112,37 107,77 107,77 107,77
+0,63% (0,70)
OMB
Symbol Change Price Volume Turnover
OHIS 14,29% 120 160 19 200
MKSD 5,00% 210 30 6 300
STIL 2,45% 158.79 729 113 771
ALK 2,26% 3681.52 124 450 965
MSPR 2,00% 255 60 15 300

Source Quotestation