Tadic: Hooligans will not stop Serbia's EU integration | LDK withdraws from the ruling coalition | Junker: Premature discussion about extending loan repayment for Greece | Greece: Restaurants to defy smoking ban | French Romanian Audiovisual and Cinema days in Bucharest | Gazprom convinced Bulgaria to set up a mixed company to build South Stream | Manaki Brothers film festival kicks off in Bitola | Fears grow over French fuel supplies | Greek-Israeli search and rescue military exercise | 32nd int'l Boat Show kicks off in Athens | The Balkan region at a new turning point |
595,00 | 595,00 | 595,00 | 595,00 | 10 115,00 | |||
|
0,00% (0) |
Symbol | Change | Price | Volume | Turnover |
MTRN | 10 314,30% | 36 450,00 | 48 | 1 749 600,00 |
TSAR | 196,30% | 1 200,00 | 13 | 15 600,00 |
AGMH | 151,85% | 6 800,00 | 47 | 319 600,00 |
RMVA | 116,67% | 2 600,00 | 5 312 | 13 811 200,00 |
VINK | 52,30% | 530,00 | 1 672 | 886 160,00 |
LBFC | 44,00% | 18 720,00 | 1 | 18 720,00 |
STSJ | 20,05% | 982,00 | 1 | 982,00 |
SFTZ | 20,04% | 605,00 | 264 | 159 720,00 |
HMLP | 20,03% | 1 474,00 | 20 | 29 480,00 |
MTKN | 20,01% | 1 937,00 | 50 | 96 850,00 |
RDKV | 20,01% | 2 999,00 | 1 | 2 999,00 |
BLCR | 20,00% | 144,00 | 20 | 2 880,00 |
BNBR | 20,00% | 474,00 | 773 | 366 402,00 |
BRCI | 20,00% | 360,00 | 634 | 228 240,00 |
DINR | 20,00% | 240,00 | 7 | 1 680,00 |
DZVA | 20,00% | 240,00 | 500 | 120 000,00 |
ELVZ | 20,00% | 16 080,00 | 14 | 225 120,00 |
FKZA | 20,00% | 1 140,00 | 35 | 39 900,00 |
GEOM | 20,00% | 1 368,00 | 111 | 151 848,00 |
GRAN | 20,00% | 1 200,00 | 2 | 2 400,00 |
Date | Price | Change | Volume | Turnover | Opening | Min | Max | |
14.10.10 | 595,00 | 0,00% | 17 | 10 115,00 | 595,00 | 595,00 | 595,00 | |
13.10.10 | 595,00 | 19,96% | 80 | 47 600,00 | 595,00 | 595,00 | 595,00 | |
12.10.10 | 496,00 | 19,81% | 59 | 29 264,00 | 496,00 | 496,00 | 496,00 | |
08.10.10 | 414,00 | 20,00% | 56 | 23 184,00 | 414,00 | 414,00 | 414,00 |
Berzanski podaci osvežavaju se jednom dnevno. Ni u tabeli, niti u ucrtanim graficima, nisu navedeni dani u kojima nije bilo promena.