Greece remains the most popular holiday destination for Serbs | Montenegro holds local elections | Greece: Investigation into Pella Museum clientilist hirings, Th. Tsakri denies accusations | Kosovo: Police arrest five radical Islamists | Tadic: State interest comes first | Holding of event “Scientific community for future of Serbia” | Serbia, Pakistan sign double taxation avoidance agreement | Tadic: Serbia should join EU as soon as possible | Djelic opens Science Festival at Novi Sad University | Athens ready to ratify SAA with Serbia |
900,00 | 900,00 | 900,00 | 900,00 | 288 000,00 | |||
|
0,00% (0) |
Symbol | Change | Price | Volume | Turnover |
TSAR | 196,30% | 1 200,00 | 13 | 15 600,00 |
AGMH | 151,85% | 6 800,00 | 47 | 319 600,00 |
RMVA | 116,67% | 2 600,00 | 5 312 | 13 811 200,00 |
VINK | 52,30% | 530,00 | 1 672 | 886 160,00 |
LBFC | 44,00% | 18 720,00 | 1 | 18 720,00 |
ITSP | 20,06% | 419,00 | 5 | 2 095,00 |
STSJ | 20,05% | 982,00 | 1 | 982,00 |
HMLP | 20,03% | 1 474,00 | 20 | 29 480,00 |
PDVJ | 20,02% | 2 290,00 | 26 500 | 60 685 000,00 |
RDKV | 20,01% | 2 999,00 | 1 | 2 999,00 |
BRCI | 20,00% | 360,00 | 634 | 228 240,00 |
DZVA | 20,00% | 240,00 | 500 | 120 000,00 |
ELVZ | 20,00% | 16 080,00 | 14 | 225 120,00 |
FKZA | 20,00% | 1 140,00 | 35 | 39 900,00 |
GEOM | 20,00% | 1 368,00 | 111 | 151 848,00 |
GHBG | 20,00% | 900,00 | 35 | 31 500,00 |
GRAN | 20,00% | 1 200,00 | 2 | 2 400,00 |
GRPE | 20,00% | 1 140,00 | 19 | 21 660,00 |
HSRB | 20,00% | 240,00 | 66 | 15 840,00 |
INNV | 20,00% | 816,00 | 11 | 8 976,00 |
Date | Price | Change | Volume | Turnover | Opening | Min | Max | |
21.05.10 | 900,00 | 0,00% | 320 | 288 000,00 | 900,00 | 900,00 | 900,00 | |
20.05.10 | 900,00 | 0,00% | 166 | 149 400,00 | 900,00 | 900,00 | 900,00 | |
14.05.10 | 900,00 | 0,00% | 510 | 459 000,00 | 900,00 | 900,00 | 900,00 | |
13.05.10 | 900,00 | 0,00% | 292 | 262 800,00 | 900,00 | 900,00 | 900,00 | |
11.05.10 | 900,00 | 0,00% | 280 | 252 000,00 | 900,00 | 900,00 | 900,00 | |
10.05.10 | 900,00 | 0,00% | 179 | 161 100,00 | 900,00 | 900,00 | 900,00 | |
07.05.10 | 900,00 | 12,50% | 550 | 495 000,00 | 900,00 | 900,00 | 900,00 | |
06.05.10 | 800,00 | 0,00% | 109 | 87 200,00 | 800,00 | 800,00 | 800,00 | |
05.05.10 | 800,00 | 0,00% | 100 | 80 000,00 | 800,00 | 800,00 | 800,00 | |
30.04.10 | 800,00 | 14,29% | 51 | 40 800,00 | 800,00 | 800,00 | 800,00 | |
29.04.10 | 700,00 | 0,00% | 253 | 177 100,00 | 700,00 | 700,00 | 700,00 | |
28.04.10 | 700,00 | 7,69% | 200 | 140 000,00 | 700,00 | 700,00 | 700,00 | |
27.04.10 | 650,00 | 0,00% | 10 | 6 500,00 | 650,00 | 650,00 | 650,00 |
Berzanski podaci osvežavaju se jednom dnevno. Ni u tabeli, niti u ucrtanim graficima, nisu navedeni dani u kojima nije bilo promena.