EULEX marking EU Anti Trafficking Day | Tadic: First topic of talks could be fate of missing persons | France: Saudis warn of new al-Qaeda threat | New EULEX Head of Mission takes office | PM Boc: Romania to emerge out of crisis in 2011 | Corridor X railroad tracks to be modernized with Euro 17.6 mln from EBRD | Croatian journalist Denis Latin to head Al Jazeera Balkans | Car sales slump causes lay-offs, business closings | NBG seeks to revive domestic interbank market | Greek unemployment rose to 12% in July | 10 docs signed on Medvedev-Chavez talks results, including on NPP. | OSCE opens student support centre in Gracanica | Slovenia, Croatia agree on Ljubljanska Banka issue | Czech CEZ said to cut infrastructure investments in Bulgaria | Inzko: Urgent steps can halt BiH’s economic decline | Eurofast Consortium wins Montenegro Airlines privatization tender | Discount air flight tickets for All Eurobank EFG Credit Cards’ holders | Wind Jet no longer flies to Nis | NBS foreign exchange reserves decreased in September | Flights to major US cities from Serbia as of May 2012 | Attempt to remove flag from Serbian Embassy in Brussels | Tadic: Serbia determined to curb violence | Over 200 cars sold, including the most expensive exhibit |
900,00 | 900,00 | 900,00 | 900,00 | 391 500,00 | |||
|
0,00% (0) |
Symbol | Change | Price | Volume | Turnover |
MTRN | 10 314,30% | 36 450,00 | 48 | 1 749 600,00 |
TSAR | 196,30% | 1 200,00 | 13 | 15 600,00 |
AGMH | 151,85% | 6 800,00 | 47 | 319 600,00 |
RMVA | 116,67% | 2 600,00 | 5 312 | 13 811 200,00 |
VINK | 52,30% | 530,00 | 1 672 | 886 160,00 |
LBFC | 44,00% | 18 720,00 | 1 | 18 720,00 |
BLCR | 20,14% | 173,00 | 20 | 3 460,00 |
STSJ | 20,05% | 982,00 | 1 | 982,00 |
SFTZ | 20,04% | 605,00 | 264 | 159 720,00 |
HMLP | 20,03% | 1 474,00 | 20 | 29 480,00 |
RDKV | 20,01% | 2 999,00 | 1 | 2 999,00 |
BNBR | 20,00% | 474,00 | 773 | 366 402,00 |
BRCI | 20,00% | 360,00 | 634 | 228 240,00 |
DINR | 20,00% | 240,00 | 7 | 1 680,00 |
DZVA | 20,00% | 240,00 | 500 | 120 000,00 |
ELVZ | 20,00% | 16 080,00 | 14 | 225 120,00 |
FKZA | 20,00% | 1 140,00 | 35 | 39 900,00 |
GEOM | 20,00% | 1 368,00 | 111 | 151 848,00 |
GRAN | 20,00% | 1 200,00 | 2 | 2 400,00 |
HSRB | 20,00% | 240,00 | 66 | 15 840,00 |
Date | Price | Change | Volume | Turnover | Opening | Min | Max | |
15.10.10 | 900,00 | 0,00% | 435 | 391 500,00 | 900,00 | 900,00 | 900,00 | |
06.10.10 | 900,00 | -10,00% | 28 965 | 26 068 500,00 | 900,00 | 900,00 | 900,00 |
Berzanski podaci osvežavaju se jednom dnevno. Ni u tabeli, niti u ucrtanim graficima, nisu navedeni dani u kojima nije bilo promena.