Kostunica: Opposition to work toward calling of election | Gruevski: We have political will to find name solution | BiH fulfills all preconditions for visa regime liberalization | Vojvodina takes over first set of jurisdictions | Balkans: Drug trafficking provokes diplomatic row | "West wants Kosovo to stop relying on donors" | Three bids for construction of Corridor 10 northern link | Russian PM Vl. Putin hopes new Greek govt to continue to develop ties with Russia | Commissioner Hammarberg calls for stop of forced returns and immediate evacuation of Roma from lead-contaminated camps | Greek FinMin on deficit crisis | Athens: Shoot-out leaves 2 officers injured, passerby dead | Greece: FinMin and Customs employees' strike | Traffic to be banned in Zagreb´s city centre during presidential inauguration | Kosor: Netherlands unblocks Chapter 23 | 12th meeting between BiH PA delegation and EU Parliament delegation held in Sarajevo | Belgian PM returns to Brussels due to accident | Ashton supports conference on West Balkans | US Congressmen to visit Serbia | The head of the Greek Liaison Office in Pristina to mediate for the protection of religious and cultural heritage | EBRD-Srbijagas deal signing canceled | Conference on Best Technological Innovation 2010 | Dinkic to visit HIP Petrohemija | Agreement for implementation of project for establishing Danube Centre for Competency | The Spanish Presidency hopes that the Council will establish a coordinated economic policy in March | The Ecofin Council urges Greece to apply an “ambitious package” of structural reforms |
502,00 | 502,00 | 502,00 | 502,00 | 1 004,00 | |||
|
-12,08% (-69) |
Symbol | Change | Price | Volume | Turnover |
AGMH | 151,85% | 6 800,00 | 47 | 319 600,00 |
RMVA | 116,67% | 2 600,00 | 5 312 | 13 811 200,00 |
GIPP | 88,68% | 200,00 | 528 | 105 600,00 |
LBFC | 44,00% | 18 720,00 | 1 | 18 720,00 |
STSJ | 20,15% | 328,00 | 311 | 102 008,00 |
VISD | 20,13% | 370,00 | 5 | 1 850,00 |
JEFS | 20,05% | 461,00 | 4 | 1 844,00 |
HMLP | 20,03% | 1 474,00 | 20 | 29 480,00 |
ZDAR | 20,03% | 929,00 | 9 | 8 361,00 |
PDVJ | 20,02% | 2 290,00 | 26 500 | 60 685 000,00 |
RDKV | 20,01% | 2 999,00 | 1 | 2 999,00 |
BRCI | 20,00% | 360,00 | 634 | 228 240,00 |
DZVA | 20,00% | 240,00 | 500 | 120 000,00 |
ELVZ | 20,00% | 16 080,00 | 14 | 225 120,00 |
FKZA | 20,00% | 1 140,00 | 35 | 39 900,00 |
GEOM | 20,00% | 1 368,00 | 111 | 151 848,00 |
GHBG | 20,00% | 900,00 | 35 | 31 500,00 |
GMON | 20,00% | 1 500,00 | 50 | 75 000,00 |
GRAN | 20,00% | 1 200,00 | 2 | 2 400,00 |
HSRB | 20,00% | 240,00 | 66 | 15 840,00 |
Date | Price | Change | Volume | Turnover | Opening | Min | Max | |
16.02.10 | 502,00 | -12,08% | 2 | 1 004,00 | 502,00 | 502,00 | 502,00 | |
11.02.10 | 571,00 | -12,02% | 2 | 1 142,00 | 571,00 | 571,00 | 571,00 | |
05.02.10 | 649,00 | -11,94% | 2 | 1 298,00 | 649,00 | 649,00 | 649,00 | |
02.02.10 | 737,00 | -11,95% | 1 | 737,00 | 737,00 | 737,00 | 737,00 | |
28.01.10 | 837,00 | -11,99% | 2 | 1 674,00 | 837,00 | 837,00 | 837,00 | |
25.01.10 | 951,00 | -12,03% | 1 | 951,00 | 951,00 | 951,00 | 951,00 | |
20.01.10 | 1 081,00 | -11,97% | 1 | 1 081,00 | 1 081,00 | 1 081,00 | 1 081,00 |
Berzanski podaci osvežavaju se jednom dnevno. Ni u tabeli, niti u ucrtanim graficima, nisu navedeni dani u kojima nije bilo promena.