Serbia continues to protect interests of Serbs in Diaspora |
533,00 | 533,00 | 533,00 | 533,00 | 1 599,00 | |||
|
20,05% (89) |
Symbol | Change | Price | Volume | Turnover |
TSAR | 196,30% | 1 200,00 | 13 | 15 600,00 |
AGMH | 151,85% | 6 800,00 | 47 | 319 600,00 |
RMVA | 116,67% | 2 600,00 | 5 312 | 13 811 200,00 |
VINK | 52,30% | 530,00 | 1 672 | 886 160,00 |
LBFC | 44,00% | 18 720,00 | 1 | 18 720,00 |
ITSP | 20,06% | 419,00 | 5 | 2 095,00 |
INOS | 20,05% | 533,00 | 3 | 1 599,00 |
STSJ | 20,05% | 982,00 | 1 | 982,00 |
HMLP | 20,03% | 1 474,00 | 20 | 29 480,00 |
PDVJ | 20,02% | 2 290,00 | 26 500 | 60 685 000,00 |
USLU | 20,02% | 1 499,00 | 5 | 7 495,00 |
RDKV | 20,01% | 2 999,00 | 1 | 2 999,00 |
BRCI | 20,00% | 360,00 | 634 | 228 240,00 |
CYBN | 20,00% | 3 000,00 | 1 | 3 000,00 |
DZVA | 20,00% | 240,00 | 500 | 120 000,00 |
ELVZ | 20,00% | 16 080,00 | 14 | 225 120,00 |
FHBG | 20,00% | 132,00 | 1 380 | 182 160,00 |
FKZA | 20,00% | 1 140,00 | 35 | 39 900,00 |
GEOM | 20,00% | 1 368,00 | 111 | 151 848,00 |
GHBG | 20,00% | 900,00 | 35 | 31 500,00 |
Date | Price | Change | Volume | Turnover | Opening | Min | Max | |
30.06.10 | 533,00 | 20,05% | 3 | 1 599,00 | 533,00 | 533,00 | 533,00 | |
29.06.10 | 444,00 | 0,00% | 2 | 888,00 | 444,00 | 444,00 | 444,00 | |
28.06.10 | 444,00 | 20,00% | 3 | 1 332,00 | 444,00 | 444,00 | 444,00 | |
24.06.10 | 370,00 | -11,90% | 10 | 3 700,00 | 370,00 | 370,00 | 370,00 | |
23.06.10 | 420,00 | 20,00% | 5 | 2 100,00 | 420,00 | 420,00 | 420,00 | |
21.06.10 | 350,00 | 17,06% | 5 | 1 750,00 | 350,00 | 350,00 | 350,00 |
Berzanski podaci osvežavaju se jednom dnevno. Ni u tabeli, niti u ucrtanim graficima, nisu navedeni dani u kojima nije bilo promena.