Greek PM: Serbia's future is in EU | EULEX carries out another arrest in northern Kosovo | The first Romanian rocket, Helen 2, successfully launched into space | Water contamination from incident in Hungary may reach Bulgarian section of River Danube at earliest after 7 days | CIK: Preliminary elections results for FBiH PA House of Representatives | ODIHR: Elections in BiH generally in line with international standards | Sprider Stores presents aggressive investment strategy | Energy watchdog threatens Verbund with 3.0-million-euro fine | New web-based Greek tourism campaign unveiled | Greece: e-prescription system at health funds begins trial run | Prudentino’s properties in Albania seized | EULEX begins arrests in the north | AAK and LDD: Elections according to the constitution | Serbian tourism continues its promotion in French market | Hillary Clinton in Belgrade on October 12 and 13 | Grand Hotel champion of winter tourism | Dacic at a gathering of security officials in Sochi | Dzurinda: Slovakia will never recognize independence of Kosovo | Memorandum signed on regional fight against organized crime | Germany is Serbia's most important economic partner | Dinkic: Leoni to hire 700 more workers in Prokuplje | Markovic, Vollebaek on visit to Bujanovac | Dinkic to sign agreements on grants to encourage investment in Nis | The Fourth Business Round Table with the Government of Serbia | Djelic to attend Future of the Danube Area Conference in Brussels | Tadic: Oct. 5 - "Day Democracy" was established in Serbia |
761,00 | 761,00 | 761,00 | 761,00 | 274 721,00 | |||
|
20,03% (127) |
Symbol | Change | Price | Volume | Turnover |
MTRN | 10 314,30% | 36 450,00 | 48 | 1 749 600,00 |
TSAR | 196,30% | 1 200,00 | 13 | 15 600,00 |
AGMH | 151,85% | 6 800,00 | 47 | 319 600,00 |
RMVA | 116,67% | 2 600,00 | 5 312 | 13 811 200,00 |
VINK | 52,30% | 530,00 | 1 672 | 886 160,00 |
LBFC | 44,00% | 18 720,00 | 1 | 18 720,00 |
STSJ | 20,05% | 982,00 | 1 | 982,00 |
SFTZ | 20,04% | 605,00 | 264 | 159 720,00 |
HMLP | 20,03% | 1 474,00 | 20 | 29 480,00 |
KLRT | 20,03% | 761,00 | 361 | 274 721,00 |
RDKV | 20,01% | 2 999,00 | 1 | 2 999,00 |
BNBR | 20,00% | 474,00 | 773 | 366 402,00 |
BRCI | 20,00% | 360,00 | 634 | 228 240,00 |
DINR | 20,00% | 240,00 | 7 | 1 680,00 |
DZVA | 20,00% | 240,00 | 500 | 120 000,00 |
ELVZ | 20,00% | 16 080,00 | 14 | 225 120,00 |
FKZA | 20,00% | 1 140,00 | 35 | 39 900,00 |
GEOM | 20,00% | 1 368,00 | 111 | 151 848,00 |
GRAN | 20,00% | 1 200,00 | 2 | 2 400,00 |
HSRB | 20,00% | 240,00 | 66 | 15 840,00 |
Date | Price | Change | Volume | Turnover | Opening | Min | Max | |
30.09.10 | 761,00 | 20,03% | 361 | 274 721,00 | 761,00 | 761,00 | 761,00 | |
15.09.10 | 634,00 | 20,08% | 72 | 45 648,00 | 634,00 | 634,00 | 634,00 | |
10.09.10 | 528,00 | 20,00% | 100 | 52 800,00 | 528,00 | 528,00 | 528,00 | |
09.09.10 | 440,00 | 19,89% | 186 | 81 840,00 | 440,00 | 440,00 | 440,00 | |
08.09.10 | 367,00 | 19,93% | 100 | 36 700,00 | 367,00 | 367,00 | 367,00 | |
07.09.10 | 306,00 | 20,00% | 50 | 15 300,00 | 306,00 | 306,00 | 306,00 |
Berzanski podaci osvežavaju se jednom dnevno. Ni u tabeli, niti u ucrtanim graficima, nisu navedeni dani u kojima nije bilo promena.